型號(hào) | HH44T-10~25 | HH44X-10~25 | HH44H-10~25 | |
工作壓力(MPa) | 1.0~2.5 | |||
適用溫度(℃) | ≤80 | |||
適用介質(zhì) | 水 | |||
材料 | 閥體、閥蓋 | 灰鑄鐵、碳鋼 | ||
閥瓣 | 橡膠組合件 | |||
閥軸 | 不銹鋼 |
主要外形和連接尺寸
公稱通徑 | 主要外形和連接尺寸 | ||
L | W | H | |
HH44T-10 HH44X-10 H44H-10C HH44T-16 HH44X-16 HH44H-16C HH44T-25 HH44X-25 HH44H-25 | |||
50 | 230 | 270 | 300 |
65 | 290 | 290 | 320 |
80 | 310 | 300 | 354 |
100 | 350 | 320 | 350 |
125 | 400 | 340 | 380 |
150 | 480 | 410 | 500 |
200 | 500 | 450 | 580 |
250 | 600 | 550 | 670 |
300 | 700 | 580 | 730 |
350 | 800 | 630 | 820 |
400 | 900 | 700 | 920 |
450 | 1000 | 800 | 950 |
500 | 1100 | 900 | 1100 |
600 | 1300 | 990 | 1200 |
700 | 1400 | 1120 | 1550 |
800 | 1500 | 1300 | 1700 |
冀公網(wǎng)安備13098102000509號(hào)